आबकारी विभाग परिक्षा 23023
| C | But-1-ene | ब्यूट-1-ईन |
| D | Prop-1-ene | प्रोप -1 - ईन |
| Q.No: 36 | Directions: Study the following information and answer the questions given below: Roshni, Garima, Riya, Tina, and Radha are sitting together. Some are facing in the north direction and some are south. Tina is third to the left of Roshni, who faces the north. Garima is an immediate neighbor of Radha, who is facing in the south. Radha and Tina are faced in the same direction. Riya is second to the right of Radha, who faces in the south direction. Who is sitting between Radha and Riya? | निर्देश: निम्नलिखित जानकारी का अध्ययन करें और नीचे दिए गए प्रश्नों के उत्तर दें: रोशनी, गरिमा, रिया, टीना और राधा एक साथ बैठी हैं। कुछ का मुख उत्तर दिशा की ओर है और कुछ का मुख दक्षिण की ओर है। टीना, रोशनी के बायें से तीसरे स्थान पर है, जिसका मुख उत्तर की ओर है। गरिमा, राधा की निकटतम पडोसी है, जिसका मुख दक्षिण की ओर है। राधा और टीना का मुख समान दिशा की ओर है। रिया, राधा के दायें से दूसरे स्थान पर है, जिसका मुख दक्षिण दिशा की ओर है। राधा और रिया के बीच कौन बैठा है? |
| A | Garima | गरिमा |
| B | Radha | राधा |
| C | Roshni | रोशनी |
| D | Tina | टीना |
| Q.No: 37 | In the following question, select the related word from the given alternatives. Protector : Angle :: _________ : ________ | निम्नलिखित प्रश्न में दिए गए विकल्पों में से सम्बन्धित शब्द को चुनिए। उपकारक : कोण :: _________ : ________ |
| A | Ruler : Length | शासक : लंबाई |
| B | Compass : temperature | कम्पास : तापमान |
| C | Radius : square | त्रिज्या : वर्ग |
| D | Map : Weather | मानचित्र : मौसम |
| Q.No: 38 | When the number "768395241"'s digits are arranged in descending order, what will be the result of adding the third digit from the right end and the fourth digit from the left end? | जब संख्या "768395241" के अंकों को अवरोही क्रम में व्यवस्थित किया जाता है, तो दाएं छोर से तीसरे अंक और बाएं छोर से चौथे अंक को जोड़ने का परिणाम क्या होगा? |
| A | 10 | 10 |
| B | 9 | 9 |
| C | 5 | 5 |
| D | 8 | 8 |
| Q.No: 39 | Directions: Study the following information and answer the questions given below: A, B, C, D, E, F, and G are all seated on a wall, looking east. D is directly to right of C. E is B's neighbor, who is at the far end. Between E and F is G. Third from the southern end is D. Identify the individual who should switch places with C such that he receives the third position from the northern end. | निर्देश: निम्नलिखित जानकारी का अध्ययन करें और नीचे दिए गए प्रश्नों के उत्तर दें: A, B, C, D, E, F और G सभी एक दीवार पर पूर्व की ओर देखते हुए बैठे हैं। C के सीधे दायें D है। E, B का पड़ोसी है, जो सबसे अंत में है। E और F के बीच G है। दक्षिणी छोर से तीसरा D है। उस व्यक्ति की पहचान करें जिसे C के साथ स्थान बदलना चाहिए ताकि वह उत्तरी छोर से तीसरा स्थान प्राप्त करे। |
| A | G | G |
| B | D | D |
| C | B | B |
| D | F | F |
| Q.No: 40 | From the given responses, find the missing letter in the series. LM, QR, VW, ?? | दिए गए विकल्पों में से श्रेणी में लुप्त अक्षर को ज्ञात करे: LM, QR, VW, ?? |
| A | SM | SM |
| B | AB | AB |
| C | AD | AD |
| D | UK | UK |
Q.No: 62 | Following table shows the number of movie ticket sold by 6 different counters in a particular day.
If next day number of ticket sold by counters B, D and F are increased by 25%, (100/3)% and 40% respectively, then find the average number of tickets sold by counters B, D and F on next day. | निम्न तालिका में एक विशेष दिन में 6 अलग-अलग काउंटरों द्वारा बेची गई मूवी टिकट की संख्या दर्शाता है।
यदि अगले दिन काउंटर B, D और F द्वारा बेचे जाने वाले टिकटों की संख्या में क्रमशः 25%, (100/3)% और 40% की वृद्धि होती है, तो अगले दिन काउंटर B, D और F द्वारा बेचे जाने वाले टिकटों की औसत संख्या ज्ञात कीजिए। |
| A | 36 | 36 |
| B | 75 | 75 |
| C | 64 | 64 |
| D | 80 | 80 |
| Q.No: 63 | Compute the variance of the following observation of marks of 5 students of a tutorial group: Marks out of 25: 10, 12, 15, 18, 20 | एक ट्यूटोरियल समूह के 5छात्रों के अंकों के निम्नलिखित अवलोकन के प्रसरण की गणना करें: 25 में से अंक:10, 12, 15, 18, 20 |
| A | 14.5 | 14.5 |
| B | 16.2 | 16.2 |
| C | 15.3 | 15.3 |
| D | 13.6 | 13.6 |
| Q.No: 64 | What is the mean of data? (13, 11, 12,11,13,9,8,7,6) | डेटा का माध्य क्या है? (13, 11, 12,11,13,9,8,7,6) |
| A | 6 | 6 |
| B | 9 | 9 |
| C | 10 | 10 |
| D | 3 | 3 |
| Q.No: 65 | Which one of the given responses would be a meaningful order of the following words ? (a) Atomic Age (b) Metallic Age (c) Stone Age (d) Alloy Age | दिए गए विकल्पों में से कौन सा निम्नलिखित शब्दों का सार्थक व्रफम दर्शाएगा? (a) अणु युग (b) धतु युग (c) पाषाण युग (d) मिश्रधतु युग |
| A | (c), (b), (d), (a) | (c), (b), (d), (a) |
| B | (b), (c), (a), (d) | (b), (c), (a), (d) |
| C | (a), (c), (d), (b) | (a), (c), (d), (b) |
| D | (d), (c), (b), (a) | (d), (c), (b), (a) |
| Q.No: 66 | From the options given below, which option is according to the dictionary ? 1) Matter 2) Motive 3) Mockery 4) Manage 5) Movies | नीचे दिए गए शब्दों के विकल्पों में से कौन-सा विकल्प शब्दकोश के क्रमानुसार है ? 1) Matter 2) Motive 3) Mockery 4) Manage 5) Movies |
| A | 4, 1, 3, 2, 5 | 4, 1, 3, 2, 5 |
| B | 3, 2, 1, 4, 5 | 3, 2, 1, 4, 5 |
| C | 4, 2, 3, 5, 1 | 4, 2, 3, 5, 1 |
| D | 4, 1, 2, 5, 3 | 4, 1, 2, 5, 3 |
| Q.No: 67 | Arrange the following words as per order in the dictionary: 1) Emplane 2) Empower 3) Embrace 4) Elocution 5) Equable | निम्नलिखित शब्दों को शब्दकोश में दिए गए क्रम के अनुसार लिखें : 1) Emplane 2) Empower 3) Embrace 4) Elocution 5) Equable |
| A | 4, 2, 1, 3, 5 | 4, 2, 1, 3, 5 |
| B | 5, 1, 3, 2, 4 | 5, 1, 3, 2, 4 |
| C | 4, 3, 1, 2, 5 | 4, 3, 1, 2, 5 |
| D | 4, 5, 2, 3, 1 | 4, 5, 2, 3, 1 |
| Q.No: 68 | Find the odd one out:
| विषम का चयन करें- |
टिप्पणियाँ
एक टिप्पणी भेजें